Upcoming Academic Year Tuition & Fees
There are two components to your student account: tuition and fees. All students are charged fees for services and access/maintenance of technology. Students may be charged additional fees for enrollment in certain courses or labs where additional instructional expenses are incurred.
You may have additional out-of-pocket expenses to complete you degree, for example, board examinations. These are paid by the student directly and will not show in MyCC. Contact our Student Accounts office if you have questions.
Tuition and fees are established annually and are subject to change without notice. Students are responsible for all applicable tuition and fees associated with their enrollment.
Tuition Rates - 2026-27 Academic Year
| Category | Cost |
|---|---|
| Nursing Workforce Educational Rate: RN to BSN Undergraduate Nursing Courses | $345 per credit hour |
| Undergraduate Courses | $691 per credit hour |
| Graduate Courses – MSN & MHA | $785 per credit hour |
| Doctoral Courses – DNP & Ed.D. | $1,028 per credit hour |
| Nurse Anesthesia | $1,212 per credit hour |
Program Fees
Program fees are assessed each semester over the duration of the program. These fees cover costs such as laboratory usage, exam preparation, recitation, and related services, and replace individual per-course fees. Students enrolled in multiple programs will be charged only one program fee based on their primary academic program.
| Program | Fee |
|---|---|
| Bachelor of Science in Nursing | $590 per semester |
| Community Health | $50 per semester |
| Doctor of Nursing Practice | $100 per semester |
| DNP – Nurse Anesthesia | $300 per semester |
| Ed.D. – Education and Leadership | $0 per semester |
| General Studies | $200 per semester |
| Healthcare Business & Health Information Management | $0 per semester |
| Master of Healthcare Administration | $0 per semester |
| Master of Science in Nursing | $0 per semester |
| Medical Imaging | $50 per semester |
| Physical Therapist Assistant (Bachelor’s Program) | $0 per semester |
| Physical Therapist Assistant (Traditional & Transfer) | $225 per semester |
| Pre-Health | $200 per semester |
| Psychology | $50 per semester |
| Radiography | $250 per semester |
| RN to BSN | $200 per semester |
Institutional Fees
The following fees apply to students as indicated and are not specific to individual programs unless otherwise noted.
| Fee | Cost |
|---|---|
| Technology Fee – Undergraduate | $350 per student per semester |
| Technology Fee – Graduate | $175 per student per semester |
| Enrollment Fee (First-Time Students) | $150 each |
| Enrollment Fee – Nurse Anesthesia Program | $1,500 each |
| Graduation Application Fee | $150 each |
| Payment Plan Service Charge | $40 per student |
| Late Payment Fee | $35 each |
| Late Registration Fee | $50 each |
| Transcript Requests | $11 per request |
Course-Specific Fees
| Course | Cost |
|---|---|
| HCC 230 – Immersive Journey Course | $600 per student |
Housing and Related Fees
| Item | Cost |
|---|---|
| Residence Hall (Single Occupancy) | $4,050 per semester |
| Residence Hall Deposit | $150 per student |
| Parking (Nebraska Medicine Campus) | Contact Parking Services at 402.559.8580 |
Estimated Additional Program Costs
(Not billed by Clarkson College)
Certain programs require additional expenses such as certification exams, professional licensure, background checks, and specialized materials. These are also frequently referred to as "out-of-pocket expenses." These costs are paid directly by the student.
| Program | Expense | Estimated Cost |
|---|---|---|
| Bachelor of Science in Nursing | ||
| NCLEX Exam | $200 | |
| Fingerprinting (Nebraska) | $55 | |
| Nebraska Licensure | $123 | |
| Uniforms and Equipment | Approximately $250 | |
| Community Health | ||
| Verified Credentials | $158 | |
| Health Information Management | ||
| AHIMA VLAB Medical Coder | $75 | |
| EHRGO Subscriptions | $53–$203 | |
| Verified Credentials | $158 | |
| Master of Science in Nursing | ||
| AANP Certification | $315 | |
| ANCC Certification | $395 | |
| ANCC Certification (HCA) | $395 | |
| CNE Certification (Nebraska only) | $500 | |
| Medical Imaging | ||
| Verified Credentials | $158 | |
| Nurse Anesthesia | ||
| National Certification Exam | $1,310 | |
| Physical Therapist Assistant | ||
| Board Exam | $800 | |
| Radiography | ||
| ARRT Certification | $225 | |
| Psychology | ||
| Verified Credentials | $158 | |
Background checks, drug screenings, and alcohol screenings are required for certain programs. Estimated costs range from $9 to $340 depending on location and program requirements.
Policy Statement
All tuition, fees, policies, and programs are subject to change. Notice of changes will be communicated to students, faculty, and staff.
