Introduction
The Associate of Science in Physical Therapist Assistant (PTA) and the Bachelor of Science in Healthcare Business with a major in Healthcare Management dual degree option allows the Associate’s degree obtained at Clarkson College to be used directly as electives in the Bachelor’s degree program. The dual degree will allow PTA students to expand on their Associate degree knowledge and broaden their educational scope into a secondary focus of Healthcare Management.
Admission Policies
Enrollment in Clarkson College degree programs is limited through a selective admissions process. Admission policies and procedures are available
Curriculum Requirements
In order to complete a Bachelor of Science in Healthcare Business degree with a major in Management at Clarkson College, students must successfully complete a total of 128 semester hours. These hours must be distributed as follows:
- General Education = 24 semester hours (which must include nine semester hours of the Clarkson College Healthcare Core curriculum)
- Previous Associate Degree Coursework = 47 semester hours
- Support Courses = 13 semester hours
- Business Major Core Courses = 44 semester hours
Program requires Health and
Service Requirements
Service reflects a holistic view that focuses on how individuals provide high quality, ethical and compassionate service in the field of health care and the community at large. Students will become familiar with service agencies, connect learning with practice and engage in civic service activities to live and demonstrate the Clarkson College Values of Learning, Caring, Commitment, Integrity and Excellence.
All students are required to complete designated service courses as a component of their program of study. Successful completion of service experiences is required to pass the designated service courses. Designated service courses are identified using the following symbol: ◊
Required Courses for Dual Degree - Healthcare Business
General Education Courses
(24 semester hours)
Courses | Semester Hours |
---|---|
EN 101 - English Composition I | 3 |
EN 102 - English Composition II | 3 |
IC HU EA - Healthcare Core Courses | 3 |
IC HU EA - Healthcare Core Courses | 3 |
IC HU EA - Healthcare Core Courses | 3 |
MA 130 - College Algebra | 3 |
PY 101 - Introduction to Psychology | 3 |
ST 310 - Statistics | 3 |
IPE 301 - Interprofessional Education | 0 |
Total Semester Hours | 24 |
Support Courses
(12 semester hours)
Courses | Semester Hours |
---|---|
BU 110 - Microsoft Office Applications | 4 |
GEN 105 - Medical Terminology | 1 |
BI 211 - Human Anatomy - Lecture and Lab | 4 |
BI 213 - Human Physiology - Lecture and Lab | 4 |
Total Semester Hours | 13 |
Business Major Core Courses
(48 semester hours)
Physical Therapist Assistant Major Core Courses
(47 semester hours)
Sample curriculum plan for Associate of Science in Physical Therapist Assistant Program and Bachelor of Science in Healthcare Business with Major in Management
First Year
First Semester
Course Name | Semester Hours |
---|---|
BI 211 - Human Anatomy - Lecture and Lab | 4 |
PTA 105 - Functional Anatomy for the Physical Therapist Assistant | 3 |
PTA 106 - Introduction to Physical Therapy | 2 |
EN 101 - English Composition I | 3 |
GEN 105 - Medical Terminology | 1 |
IPE 301 - Interprofessional Education | 0 |
Total Semester Hours | 13 |
Second Semester
Course Name | Semester Hours |
---|---|
BI 213 - Human Physiology - Lecture and Lab | 4 |
PTA 107 - Documentation for the Physical Therapist Assistant | 2 |
PTA 110 - Basic Skills in Physical Therapy | 3 |
PTA 115 - Therapeutic Exercise I | 3 |
IC HU EA - Healthcare Core Courses | 3 |
Total Semester Hours | 15 |
Third Semester
Course Name | Semester Hours |
---|---|
PTA 122 - Therapeutic Modalities | 3 |
PTA 125 - Clinical Practicum I | 1 |
IC HU EA - Healthcare Core Courses | 3 |
MA 130 - College Algebra | 3 |
PY 101 - Introduction to Psychology | 3 |
BU 307 - Principles of Management and Change Leadership | 3 |
Total Semester Hours | 16 |
Second Year
First Semester
Course Name | Semester Hours |
---|---|
PTA 205 - Pathophysiology | 3 |
PTA 215 - Therapeutic Exercise II | 3 |
PTA 222 - Therapeutic Interventions | 3 |
BU 110 - Microsoft Office Applications | 4 |
BU 318 - Human Resources and Organizational Behavior | 3 |
Total Semester Hours | 16 |
Second Semester
Course Name | Semester Hours |
---|---|
◊ PTA 213 - Professional Leadership Seminar | 1 |
PTA 220 - Clinical Practicum II | 3 |
PTA 230 - Advanced Procedures | 3 |
PTA 235 - Therapeutic Exercise III | 3 |
BU 262 - Business Communication and Marketing | 3 |
Total Semester Hours | 13 |
Third Semester
Course Name | Semester Hours |
---|---|
PTA 240 - Clinical Practicum III | 5 |
PTA 245 - Clinical Practicum IV | 6 |
IC HU EA - Healthcare Core Courses | 3 |
Total Semester Hours | 14 |
Third Year
First Semester
Course Name | Semester Hours |
---|---|
BU 335 - Managing Healthcare Departments | 3 |
BU 425 - Project Management | 3 |
BU 411 - Operations and Quality Management | 3 |
EN 102 - English Composition II | 3 |
HM 333 - Classification Systems and Reimbursement Methodologies | 3 |
Total Semester Hours | 15 |
Second Semester
Course Name | Semester Hours |
---|---|
HM 215 - Data Management | 3 |
BU 375 - Concepts of Leadership | 2 |
HM 240 - Introduction to Informatics | 3 |
BU 357 - Healthcare Accounting and Financial Management | 4 |
BU 140 - Healthcare Delivery Systems | 2 |
Total Semester Hours | 14 |
Third Semester
Course Name | Semester Hours |
---|---|
HM 360 - Compliance and Legal Applications | 3 |
BU 450 - Strategic Management | 3 |
ST 310 - Statistics | 3 |
◊ BU 499 - Capstone | 3 |
Total Semester Hours | 12 |
Fourth Year
First Semester
Course Name | Semester Hours |
---|---|
BU 357 - Healthcare Accounting and Financial Management | 4 |
BU 411 - Operations and Quality Management | 3 |
BU 425 - Project Management | 3 |
Total Semester Hours | 10 |
Second Semester
Course Name | Semester Hours |
---|---|
BU 140 - Healthcare Delivery Systems | 2 |
BU 318 - Human Resources and Organizational Behavior | 3 |
HM 240 - Introduction to Informatics | 3 |
◊ BU 499 - Capstone | 3 |
Total Semester Hours | 11 |
Total Semester Hours - 128